Canto |
moyuba ochiche |
Orishas: Ochún
Recordings
| time | orisha | toque | ||
|---|---|---|---|---|
| Abbilona Tambor Yoruba, Ochún - 2 | ||||
| [4:32--4:40] | Ochún | Yakotá | ||
| [4:40--5:49] | Ochún | Ochiché iwamá | ||
| Iluyenkori, Cuba - Tambours Batá - 5 | ||||
| [0:00--1:05] | Ochún | Yakotá | ||
| [1:05--2:40] | Ochún | Ochiché iwamá | ||
| Lazaro Ros, Orisha Aye: Oshun - 6 | ||||
| [11:52--12:32] | Yakotá | |||
| [12:32--14:16] | Ochiché iwamá | |||
Transcriptions
| book | page | detail |
|---|---|---|
| Cantos Lucumí a los Orishas (Altmann) | p.231 | #226 |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
