Canto |
ogun de arere |
Recordings
| time | orisha | toque | ||
|---|---|---|---|---|
| Ilú Okán Irawó, Orishas Vol. 1 - 3 | ||||
| [0:00--0:33] | Oggún | Rezo Oggún | ||
| Iroko with Bill Summers, Ilú Orisha - 2 | ||||
| [0:11--1:00] | Oggún | Rezo Oggún | ||
| [1:00--fin] | Oggún | Aggueré (Ochosi) | ||
| Milton Cardona and the Eya Aranla Ensemble, Bembe - 3 | ||||
| Obaloke | Imbaloke | |||
| Various Artists, (Compilation from Yvan (Folklore)) - 2 | ||||
| [0:38--1:38] | Rezo Oggún | |||
| Various Artists, Tambor For Obatalá (Complete Session) (disc 1) - 6 | ||||
| [0:00--1:23] | Imbaloke | |||
| Yoruba Andabo, El Callejón De Los Rumberos - 5 | ||||
| [0:21--0:53] | Oggún | ? | ||
Transcriptions
| book | page | detail |
|---|---|---|
| Cantos Lucumí a los Orishas (Altmann) | p.38 | #32 |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
