Canto |
(Prayer) |
Orishas: Elegguá, Ochosi, Osain, Changó, Oyá, Olokun
Recordings
time | orisha | toque | |
---|---|---|---|
Conjunto Folklorico Nacional De Cuba, Vida Y Muerte Del Santero - 1 | |||
[0:00--0:47] | (no toque) | ||
Conjunto Folklorico Nacional De Cuba, Vida Y Muerte Del Santero - 6 | |||
[0:00--0:36] | (no toque) | ||
Lazaro Ros, Orisha Aye: Elewa (+ Oshosi & Puyas) - 1 | |||
[0:00--0:17] | Elegguá | (no toque) | |
Lazaro Ros, Orisha Aye: Elewa (+ Oshosi & Puyas) - 5 | |||
[0:00--0:10] | Ochosi | (no toque) | |
Lazaro Ros, Orisha Aye: Osain - 2 | |||
[0:00--0:13] | Osain | (no toque) | |
Lazaro Ros, Orisha Aye: Oshun - 1 | |||
[0:00--0:20] | (no toque) | ||
Lazaro Ros, Orisha Aye: Oya - 1 | |||
[0:00--fin] | Oyá | (no toque) | |
Lazaro Ros, Orisha Aye: Oya - 3 | |||
[0:00--0] | Oyá | (no toque) | |
[0:00--0:23] | Oyá | (no toque) | |
Lazaro Ros, Orisha Aye: Shango - 1 | |||
[0:00--0:17] | Changó | (no toque) | |
Lazaro Ros, Orisha Aye: Yemaya - 1 | |||
[0:00--0:24] | (no toque) | ||
Lazaro Ros, Orisha Aye: Yemaya - 4 | |||
[0:00--0:12] | Olokun | (no toque) | |
Merceditas Valdés con Grupo Yoruba Andabo, Aché IV - 6 | |||
[1:57--2:15] | (no toque) |
Transcriptions
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.