Toque |
Ochiché iwamá |
Alternate Names:
Orishas: Ochún
Recordings
time | orisha | canto | |
---|---|---|---|
Abbilona Tambor Yoruba, Ochún - 2 | |||
[4:40--5:49] | Ochún | moyuba ochiche (Alt#226) | |
Iluyenkori, Cuba - Tambours Batá - 5 | |||
[1:05--2:40] | Ochún | moyuba ochiche (Alt#226) | |
Lazaro Ros, Orisha Aye: Oshun - 6 | |||
[12:32--14:16] | moyuba ochiche (Alt#226) |
Transcriptions
Accompanying Cantos
Note that the following data is the same as the above, but reorganized differently.
- moyuba ochiche (Alt#226)