Canto |
iya mi ilé |
Orishas: Ochún
Recordings
| time | orisha | toque | |
|---|---|---|---|
| 3 De La Habana, 3 De La Habana - 10 | |||
| [0:00--0:40] | Llorao | ||
| Conjunto Folklorico Nacional De Cuba, Vida Y Muerte Del Santero - 4 | |||
| [0:34--2:56] | Ochún | Chenche kururú (Ochún) | |
| Iluyenkori, Cuba - Tambours Batá - 1 | |||
| [0:00--3:46] | Ochún | Chenche kururú (Ochún) | |
| Lazaro Ros, Orisha Aye: Oshun - 3 | |||
| [7:28--8:24] | (no toque) | ||
| [8:59--9:57] | (no toque) | ||
| Merceditas Valdés, Merceditas Valdés: Tumi Cuba Classics Vol. 2: Afro-Cuban - 4 | |||
| [0:00--2:32] | Ochún | Chenche kururú (Ochún) | |
| Merceditas Valdés con Grupo Yoruba Andabo, Aché IV - 4 | |||
| [0:00--2:01] | Ochún | Chenche kururú (Ochún) | |
| Merceditas Valdés con los Tambores de Jesús Pérez, Cantos Afrocubanos - 9 Merceditas Valdés, Merceditas Valdés: Tumi Cuba Classics Vol. 2: Afro-Cuban - 10 |
|||
| [0:00--0:48] | Ochún | Chenche kururú (Ochún) | |
| Sintesis, Yoruba Celebration - 7 | |||
| [1:52--2:34] | Ochún | Popular music | |
Transcriptions
| book | page | detail |
|---|---|---|
| Cantos Lucumí a los Orishas (Altmann) | p.229 | #224 |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
