Canto |
so sa so kere |
Orishas: Elegguá
Recordings
time | orisha | toque | |
---|---|---|---|
Abbilona Tambor Yoruba, Elegguá, Oggún Y Ochosi - 4 | |||
[0:32--1:14] | Elegguá | Iyesá | |
John Santos and Coro Folklórico Kindembo, Hacia el Amor - 1 | |||
[3:08--] | Iyesá | ||
Lazaro Ros, Songs for Eleguá - 6 | |||
[3:17--fin] | Elegguá | Iyesá | |
Merceditas Valdés con Grupo Yoruba Andabo, Aché IV - 1 | |||
[4:10--4:49] | Elegguá | Iyesá |
Transcriptions
book | page | detail |
---|---|---|
Cantos Lucumí a los Orishas (Altmann) | p.32 | #28-D |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.