Canto |
aso kere-kere me yé |
Orishas: Elegguá
Recordings
| time | orisha | toque | |
|---|---|---|---|
| Abbilona Tambor Yoruba, Elegguá, Oggún Y Ochosi - 4 | |||
| [0:00--0:32] | Elegguá | Iyesá | |
| Bata Ketu, Bata Ketu: A Musical Interplay of Cuba and Brazil - 7 | |||
| [5:04--5:36] | Brazilian toque | ||
| Conjunto Folklorico Nacional De Cuba, Vida Y Muerte Del Santero - 2 | |||
| [1:09--1:23] | (no toque) | ||
| John Santos and Coro Folklórico Kindembo, Hacia el Amor - 1 | |||
| [2:44--3:08] | Iyesá | ||
| Lazaro Ros, Songs for Eleguá - 6 | |||
| [0:00--3:17] | Elegguá | Iyesá | |
| Merceditas Valdés con Grupo Yoruba Andabo, Aché IV - 1 | |||
| [3:05--4:10] | Elegguá | Iyesá | |
| Sintesis, Yoruba Celebration - 1 | |||
| [0:00--0:33] | Elegguá | Popular music | |
| [1:05--1:55] | Elegguá | Popular music | |
| [2:10--2:28] | Elegguá | Popular music | |
Transcriptions
| book | page | detail |
|---|---|---|
| Cantos Lucumí a los Orishas (Altmann) | p.32 | #28-ABC |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
